Location: Macarthur Jaguar Land Rover - Campbelltown, NSW, 2560
| Vehicle | 2018 Jaguar E-PACE X540 18MY P250 AWD S White 9 Speed Sports Automatic SUV |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.0 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 42,962 |
| Drive Type | 4WD |
| Induction Type | Turbo |
| Rego | DVW05U |
| StockNo | PW18486 |
| VIN | SADFA2AX0J1Z10116 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 174 g/Km |
| Fuel Economy (Highway) | 6.6 L/100Km |
| Fuel Economy (City) | 9.5 L/100Km |
| Fuel Economy (Combined) | 7.7 L/100Km |
| 12V Socket(s) - Auxiliary | Engine - Stop Start System (When at idle) |
| 18" Alloy Wheels | Engine Immobiliser |
| 6 Speaker Stereo | Fog Lamp/s - Rear |
| ABS (Antilock Brakes) | GPS (Satellite Navigation) |
| Active Torque Transfer System | Headlamps - Electric Level Adjustment |
| Air Cond - Climate Control with Remote Start | Headlamps - LED |
| Air Cond. - Climate Control 2 Zone | Headlamps - See me home |
| Airbag - Driver | Headlamps Automatic (light sensitive) |
| Airbag - Passenger | Headrests - Adjustable 1st Row (Front) |
| Airbag - Pedestrian (bonnet) | Hill Holder |
| Airbag - Side Driver | Illuminated (puddle lamps) Door Mirrors |
| Airbag - Side Front Passenger | Illuminated Vanity Mirror for Front Passenger |
| Airbags - Head for 1st Row Seats (Front) | Lane Departure Warning |
| Airbags - Head for 2nd Row Seats | Lane Keeping - Active Assist |
| Alarm | Launch Control |
| Armrest - Front Centre (Shared) | Leather Seats |
| Audio - Aux Input USB Socket | Leather Steering Wheel |
| Bluetooth System | Multi-function Control Screen - Colour |
| Body Colour - Bumpers | Park Brake - Electric |
| Brake Assist | Parking Assist - Graphical Display |
| Brake Emergency Display - Hazard/Stoplights | Parking Assistance - Automated Steering |
| Camera - Rear Vision | Power Door Mirrors - Anti Glare |
| Cargo Cover | Power Door Mirrors - Folding |
| Cargo Net | Power Door Mirrors - Heated |
| Cargo Tie Down Hooks/Rings | Power Steering - Electric Assist |
| Central Locking - Once Mobile | Power Steering - Speed Sensitive |
| Central Locking - Remote/Keyless | Power Windows - Front & Rear |
| Chrome Exhaust Tip(s) | Rain Sensor (Auto wipers) |
| Chrome Grille Surround | Rear View Mirror - Electric Anti Glare |
| Collision Mitigation - Forward (Low speed) | Scuff Plates (on door sills) |
| Control - Electronic Stability | Seat - Height Adjustable Driver |
| Control - Park Distance Front | Seat - Height Adjustable Passenger |
| Control - Park Distance Rear | Seats - 2nd Row Split Fold |
| Control - Park Distance Side | Spare Wheel - Space Saver/Temporary |
| Control - Traction | Speed Dependant Volume Stereo |
| Cruise Control | Speed Limiter |
| Cruise Control - low speed Offroad (Brake & Accel) | Spoiler - Rear Roof Mounted |
| Cup Holders - 1st Row | Starter Button |
| Daytime Running Lamps | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Front Ventilated | Sunvisor - Illuminated Vanity Mirror for Driver |
| Disc Brakes Rear Solid | Tail Lamps - LED |
| Driver Attention Detection | Trip Computer |
| Driving Mode - Selectable | Vented - Guards Front |
| EBD (Electronic Brake Force Distribution) | Voice Recognition |
| Electric Seat - Drivers | Warning - Rear Cross Traffic (when reversing) |
| Electric Seat - Passenger | Wireless Hotspot |
APPROVED 18MY Jaguar E-Pace P250 S Finished in Fuji White and features the following options:
-Digital Radio
-Fixed Panoramic Glass Roof
-19" Alloy Wheels
-Keyless Entry
-Warranty until 16/4/2023
-Full Genuine Service History
Contact our Sydney dealership now to secure this highly sought after example for immediate delivery. Interstate enquiries are welcome, we can arrange Australia wide transport if required and are able to provide a tailored finance package to suit your needs.
Jaguar
2018
E-PACE
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.