Location: Mercedes-Benz North Shore Chatswood - Chatswood, NSW, 2067
Vehicle | 2018 Mercedes-Benz C200 W205 809MY 9G-TRONIC White 9 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 12,740 |
Drive Type | RWD |
Induction Type | Turbo intercooled |
Rego | EAO59F |
StockNo | NS10785 |
VIN | WDD2050772R438078 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 145 g/Km |
Fuel Economy (Highway) | 5.2 L/100Km |
Fuel Economy (City) | 8.4 L/100Km |
Fuel Economy (Combined) | 6.4 L/100Km |
12V Socket(s) - Auxiliary | First Aid Kit |
18" Alloy Wheels | Floor Mats |
5 Speaker Stereo | GPS (Satellite Navigation) |
ABS (Antilock Brakes) | Gear Shift Paddles behind Steering Wheel |
Adjustable Steering Col. - Tilt & Reach | Gloss Finish Inserts |
Air Cond. - Climate Control 2 Zone | Headlamps - LED |
Air Conditioning - Pollen Filter | Headlamps Automatic (light sensitive) |
Airbag - Driver | Hill Holder |
Airbag - Knee Driver | Independent Front Suspension |
Airbag - Passenger | Independent Rear Suspension |
Airbags - Head for 1st Row Seats (Front) | Intermittent Wipers - Variable |
Airbags - Head for 2nd Row Seats | Keyless Start - Key/FOB Proximity related |
Airbags - Side for 1st Row Occupants (Front) | Leather Look - Seats |
Airbags - Side for 2nd Row Occupants (rear) | Leather Steering Wheel |
Ambient Lighting - Interior | Map/Reading Lamps - for 1st Row |
Armrest - Front Centre (Shared) | Map/Reading Lamps - for 2nd Row |
Armrest - Rear Centre (Shared) | Memory Card Reader |
Audio - Aux Input USB Socket | Metallic Finish Interior Inserts |
Blind Spot Sensor | Multi-function Control Screen - Colour |
Bluetooth System | Multi-function Steering Wheel |
Body Colour - Bumpers | Park Brake - Electric |
Body Colour - Door Handles | Parking Assist - Graphical Display |
Bonnet - Active Safety | Parking Assistance - Automated Steering |
Brake Assist | Power Door Mirrors - Folding |
Brake Emergency Display - Hazard/Stoplights | Power Door Mirrors - Heated |
Camera - Rear Vision | Power Steering - Electric Assist |
Central Locking - Once Mobile | Power Steering - Speed Sensitive |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
Chrome Grille | Radio - Digital (DAB+) |
Collision Mitigation - Forward (Low speed) | Rain Sensor (Auto wipers) |
Collision Warning - Forward | Rear View Mirror - Electric Anti Glare |
Control - Electronic Damper | Scuff Plates (on door sills) |
Control - Electronic Stability | Seat - Driver with Electric Lumbar |
Control - Park Distance Front | Seat - Passenger with Electric Lumbar |
Control - Park Distance Rear | Seatbelt - Load Limiters 1st Row (Front) |
Control - Pedestrian Avoidance with Braking | Seatbelt - Pretensioners 1st Row (Outer Seats) |
Control - Traction | Seatbelts - Lap/Sash for 5 seats |
Cruise Control | Seats - 2nd Row Split Fold |
Cup Holders - 1st Row | Smart Device App Display/Control |
Cup Holders - 2nd Row | Smart Device Integration - Android Auto |
Daytime Running Lamps - LED | Smart Device Integration - Apple CarPlay |
Digital Instrument Display - Full | Speed Dependant Volume Stereo |
Disc Brakes Front Ventilated | Speed Limiter |
Disc Brakes Rear Solid | Starter Button |
Driver Attention Detection | Storage Compartment - Centre Console 1st Row |
Driving Mode - Selectable | Sunvisor - Illuminated Vanity Mirrors Dual |
Electric Seats - 1st Row (Front) | Tail Lamps - LED |
Engine - Stop Start System (When at idle) | Trip Computer |
Engine Immobiliser | Tyre Pressure Sensor |
Exhaust System - Dual | Tyres - Runflat |
Mercedes-Benz
2018
C200
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.